11/09/2017 St Maurs All Ireland Race Night
03/09/2017 2 county titles on a huge weekend for club
09/01/2017 Online membership is now open REGISTER NOW FOR 2017 SEASON
29/11/2016 All Ireland Final Details
28/11/2016 club news 30/11 ... We're only in the All Ireland Final
Juvenile Mentor Contacts
| Contacts for Girls Teams | |||
| | | | |
| TEAM | MENTOR | | CONTACT NO |
| Girls Academy | Vinny Whelan | | 0860709084 |
| U8 F and C U9 F and C | Derbhla Devane Deirdre Curley | | 0877774518 0872484051 |
| U10 F and C | Rachel Rennicks | | 086 8811137 |
| U11 F and C | Shay Downes | | 0872669244 |
| U12 F and C | Darren Brady | | 0879699928 |
| | Ciara Birney | | 0872665198 |
| | Peter Monks | | 0879081641 |
| U13 F and C | Maria Hand | | 0868287214 |
| | Maria Murtagh | | 0876819929 |
| | Mark Gough | | |
| U15 Football | Maeve Hughes | | 0868355654 |
| U15 Camogie | Darren Brady | | 0879699928 |
| U15 Football | Graham Cullen | | 0873283721 |
| U18 football | Mark Kelly | | 0861744196 |
| U16Camogie | Lawdie Austin | | 0862572316 |
| | Sharon Casey | | 0863884998 |
| | | ||
| Ladies football | Mark Kelly | | 0861744196 |
| | | ||
Boys HURLING
| AGE GROUP | MENTOR | MOBILE PHONE NO. |
| U8 | Pat Green | |
| Michael Hughes | ||
| U9 | Liam Pike | 0868096260 |
| U10 | Maria Gallagher | 0862643413 |
| Dermot Crowe | 0878124732 | |
| U12 | Stephen Gallagher | 0868606293 |
| Brian Clare | 0876782554 | |
| | ||
| U14 | John Mitchell | 086-8074272 |
| Paul Kennedy | 086-6023643 | |
| Minor | Paul Comiskey | 087 6815828 |
Boys Football
| AGE GROUP | MENTOR | MOBILE PHONE NO. |
| U8 | Pat Green | |
| Michael Hughes | ||
| U9 | Liam Pike | 0868096260 |
| U10 | Maria Gallagher | 0862643413 |
| Dermot Crowe | 0878124732 | |
| U12 | Stephen Gallagher | 0868606293 |
| U13 | Alan Durnan | 086-0482367 |
| Blake Attley | 0868118151 | |
| U14 | Robert Carthy | 086-2246194 |
| John Mitchell | 086-8074272 | |
| Paul Kennedy | 086-6023643 | |
| U16 | Paul Keegan | 0863444473 |
| Minor | Malachy Bollard | 086 8068524 |